Below is size information.
Model:height:182cm, wear size XL
Size | Blouse length | bust | waist | hip |
S | 90-93 | 82-90 | 65-75 | 80-90 |
M | 92-95 | 86-94 | 70-80 | 86-95 |
L | 94-97 | 90-98 | 75-85 | 92-105 |
XL | 94-97 | 94-102 | 80-90 | 98-110 |
Tip:1cm=0.393inch / 1inch=2.54cm Size mearsured by ourselves,sometime has some errors,but always within 3cm |
Below is size of pants | ||||
Size | pants length | Suitable to height range | waist | hip |
S | 103 | 162cm-172cm | 77-76cm | 84-90cm |
M | 107 | 167cm-178cm | 75-80cm | 89-95cm |
L | 110 | 172cm-183cm | 79-84cm | 92-99cm |
XL | 113 | 177cm-188cm | 83-88cm | 95-105cm |
Tip:1cm=0.393inch / 1inch=2.54cm Size mearsured by ourselves,sometime has some errors,but always within 3cm |