Size chart forblouse (unit: cm) | |||
Size | Length | Bust | Waist |
XS | 29 | 76-85 | 58-67 |
S | 30 | 82-92 | 63-72 |
M | 30 | 86-98 | 67-77 |
L | 31 | 90-100 | 872-82 |
Tip:1cm=0.393inch / 1inch=2.54cm | |||
Size chart forpants (unit: cm) | |||
Size | Length | Waist | Hips |
S | 93 | 58-75 | 83-95 |
M | 94 | 65-81 | 88-100 |
Tip:1cm=0.393inch / 1inch=2.54cm | |||
Our size measurements may have errors, but they're always within 3cm |