Size chart for leotard (unit: cm, kg) | |||||
Size | Bust | Waist | Length | Weight | Height |
M | 74-82 | 64-72 | 67 | 45-55 | 150-160 |
L | 78-86 | 68-76 | 68 | 55-62.5 | 155-165 |
XL | 82-90 | 72-80 | 69 | 60-67.5 | 160-170 |
XXL | 86-94 | 76-84 | 70 | 65-72.5 | 160-175 |
Size chart for pants (unit: cm) | ||||
Size | Waist | Hips | Length | Thigh |
25 | 64 | 82-92 | 105 | 60 |
26 | 66 | 86-94 | 105 | 61 |
27 | 68 | 96 | 105 | 62 |
28 | 71 | 99 | 106 | 63 |
29 | 73 | 101 | 106 | 64 |
30 | 76 | 104 | 106 | 65 |
31 | 79 | 107 | 107 | 66 |
32 | 81 | 109 | 107 | 67 |
33 | 84 | 112 | 107 | 68 |
Tip:1cm=0.393inch / 1inch=2.54cm |