Size chart fortop (unit: cm) | |||
Size | Length | Bust | Waist |
XS | 29 | 78-85 | 58-67 |
S | 30 | 82-92 | 63-72 |
M | 30 | 86-98 | 67-77 |
L | 31 | 90-100 | 72-82 |
Size chart forpants (unit: cm) | |||
Size | Length | Waist | Hips |
XS | 100 | 57-65 | 75-85 |
S | 103 | 60-73 | 80-95 |
M | 106 | 60-73 | 80-95 |
L | 107 | 68-80 | 88-102 |
Tip:1cm=0.393inch / 1inch=2.54cm |